产 品 详 情
Details
| Product Name | Acid Orange Ⅱ | ||||||||||||
| Other Name | Acid Golden yellow II, Acid Brilliant Orange GR | ||||||||||||
| C. I. No | Acid Orange 7 | ||||||||||||
| CAS No | 633-96-5 | ||||||||||||
| EINECS No | |||||||||||||
| Molecular Formula | C16H11N2NaO4S | ||||||||||||
| Molecular Weight | 350.33 | ||||||||||||
| Application | 1.Mainly used for silk and wool dyeing. 2. Wool dyeing. 3. Direct printing of wool, silk and polyamide fiber fabric. 4. Leather and paper dyeing. |
||||||||||||
| Properties | |||||||||||||
| Fiber | Alkali Resistance | Carbonization | Chlorine Bleaching | Decating | Light | Oxygen Bleaching | Persperation | Potting | Seawater | Stove Drying | Soaping | ||
| Fading | Staining | ||||||||||||
| AATCC | wool | 3-4 | 5 | 5 | 5 | 1 | 3 | 3 | 2 | 1-2 | 1-2 | ||
| ISO | wool | 4 | 4 | 2-3 | 4 | 4 | 1 | 4-5 | 1 | 2 | 1 | 1 | 2 |
Keyword:
Acid Orange Ⅱ
Prev
Next
Prev
Next
Related Product
Zhaobo Chemical - Tianjin Head Office
Address: XEDA Sci-Tech Park,Xiqing Economic-Technological Development Area,Tianjin,China.
Leave us a message