产 品 详 情
Details
| Product Name | Acid Orange GSN | |||||||||
| Other Name | Polar Orange GSN | |||||||||
| C. I. No | Acid Orange 95 | |||||||||
| CAS No | 12217-33-3 | |||||||||
| EINECS No | ||||||||||
| Molecular Formula | C34H28N4Na2O8S2 | |||||||||
| Molecular Weight | 730.22 | |||||||||
| Application | 1. Apply to wool and silk and polyamide fiber fabric printing directly. 2. Leather dyeing. |
|||||||||
| Properties | ||||||||||
| Fiber | Alkali Resistance | Carbonization | Potting | Light | Persperation | Seawater | Stove Drying | Soaping | ||
| Fading | Staining | |||||||||
| ISO | wool | 5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4 | 3-4 | 5 |
Keyword:
Acid Orange GSN
Prev
Next
Prev
Next
Related Product
Zhaobo Chemical - Tianjin Head Office
Address: XEDA Sci-Tech Park,Xiqing Economic-Technological Development Area,Tianjin,China.
Leave us a message