产 品 详 情
Details
| Product Name | Basic Orange | |||||
| Other Name | Basic Orange S ; Basic Brilliant Orange G ; Basic Chrysoidine R | |||||
| C. I. No | Basic Orange 2 | |||||
| CAS No | 532-82-1 | |||||
| EINECS No | 208-545-8 | |||||
| Molecular Formula | C12H13ClN4 | |||||
| Molecular Weight | 248.71 | |||||
| Application | Used as a colorant in textiles, paper, leather, inks, wood, and biological stains. | |||||
| Properties | ||||||
| Fiber | Light | Perspiration | Ironing(drying) | Soaping | ||
| Source | Medium | Fading | Fading | Fading | ||
| B | cotton | daylight | 1 | 1 | 2~3 | 1 |
Keyword:
Basic Orange
Next
Next
Related Product
Zhaobo Chemical - Tianjin Head Office
Address: XEDA Sci-Tech Park,Xiqing Economic-Technological Development Area,Tianjin,China.
Leave us a message