产 品 详 情
Details
| Product Name | Basic Red 6GDN | ||||||||
| Other Name | Dycosbasic Rhodamine 6GDN ; Dycosbasic Rhodamine 8GDN ; Rhodamine 6GD | ||||||||
| C. I. No | Basic Red 1 | ||||||||
| CAS No | 989-38-8 | ||||||||
| EINECS No | —— | ||||||||
| Molecular Formula | C28H31ClN2O3 | ||||||||
| Molecular Weight | 479.01 | ||||||||
| Application | Can be used for cotton and wool, silk dyeing. | ||||||||
| Properties | |||||||||
| Fiber | Light | Perspiration | Soaping | ||||||
| Source | Medium | Acid/Base | Fading | Staining | Condition | Fading | Staining | ||
| ISO | silk | daylight | 2 | Base | 4~5 | 1 | ISO1 | 3 | 3~4 |
Keyword:
Basic Red 6GDN
Prev
Next
Prev
Next
Related Product
Zhaobo Chemical - Tianjin Head Office
Address: XEDA Sci-Tech Park,Xiqing Economic-Technological Development Area,Tianjin,China.
Leave us a message