产 品 详 情
Details
| Product Name | Solvent Yellow 14 | |||||||
| Other Name | Solvent Yellow R, Fat Orange R | |||||||
| C. I. No | Solvent Yellow 14 | |||||||
| CAS No | 842-07-9 | |||||||
| EINECS No. | 212-668-2 | |||||||
| Molecular Formula | C16H12N2O | |||||||
| Molecular Weight | 248.28 | |||||||
| Application | 1.Wood stains 2.Printing ink 3.Aluminum foil coloring 4.Hot stamping foil coloring 5.Leather finishes 6.Baking finishes 7.Stationery ink 8.Plastic coating |
|||||||
| Properties | ||||||||
| Item | Light | Heat Resistance | Water Resistance | Sodium Carbonate(5%) | Hydrochloric Acid(5%) | |||
| Melting Point /℃ | Stable To /℃ | |||||||
| Index | Poor~Average | 134 | 100,Above 140 Sublimation | Good | Good | Good | ||
Keyword:
Solvent Yellow 14
Prev
Next
Prev
Next
Related Product
Zhaobo Chemical - Tianjin Head Office
Address: XEDA Sci-Tech Park,Xiqing Economic-Technological Development Area,Tianjin,China.
Leave us a message