产 品 详 情
Details
| Product Name | Basic Violet 11:1 | |||||
| Other Name | —— | |||||
| C. I. No | Basic Violet 11:1 | |||||
| CAS No | 39393-39-0 | |||||
| EINECS No | 277-459-0 | |||||
| Molecular Formula | C29H33ClN2O3 | |||||
| Molecular Weight | 493.04 | |||||
| Application | Mainly used for dyeing paper, can also make lake organic pigments. | |||||
| Properties | ||||||
| Fiber | Light | Perspiration | Ironing(drying) | Soaping | ||
| Source | Medium | Acid/Base | Condition | Fading | ||
| ISO | cotton | daylight | 1 | base | 2~3 | 1 |
Keyword:
Basic Violet 11:1
Prev
Next
Prev
Next
Related Product
Zhaobo Chemical - Tianjin Head Office
Address: XEDA Sci-Tech Park,Xiqing Economic-Technological Development Area,Tianjin,China.
Leave us a message