产 品 详 情
Details
| Product Name | Malachite Green | |||||||||||
| Other Name | Astra Malachite Green | |||||||||||
| C. I. No | Basic Green 4 | |||||||||||
| CAS No | 569-64-2 | |||||||||||
| EINECS No | —— | |||||||||||
| Molecular Formula | C23H25ClN2 | |||||||||||
| Molecular Weight | 364.91 | |||||||||||
| Application | 1.Used for dyeing silk, wool and tannin coal dyed cotton. 2.Also used for dyeing leather, flax, paper, bamboo, wood and making colour lake and solvent dyes. |
|||||||||||
| Properties | ||||||||||||
| Fiber | Light | Perspiration | Ironing(drying) | Soaping | ||||||||
| Source | Medium | Acid/Base | Fading | Staining | Fading | After 24h | Staining | Condition | Fading | Staining | ||
| AATCC | acrylic | carbon arc lamp | 2~3 | |||||||||
| ISO | acrylic | daylight | 3 | base | 4~5 | 4~5 | 4 | 4~5 | 5 | ISO3 | 4~5 | 4~5 |
Keyword:
Malachite Green
Prev
Next
Prev
Next
Related Product
Zhaobo Chemical - Tianjin Head Office
Address: XEDA Sci-Tech Park,Xiqing Economic-Technological Development Area,Tianjin,China.
Leave us a message