产 品 详 情
Details
| Product Name | Disperse Golde Yellow GG | ||||||||||||
| Other Name | Chemilene Golden Yellow GG, Jaylene Golden Yellow 2G | ||||||||||||
| C. I. No | Disperse Yellow 56 | ||||||||||||
| CAS No | 54077-16-6 | ||||||||||||
| EINECS No | |||||||||||||
| Molecular Formula | C21H15N5O2 | ||||||||||||
| Molecular Weight | 369.38 | ||||||||||||
| Application | 1. For dyeing and printing of polyester fabrics. | ||||||||||||
| Properties | |||||||||||||
| Fiber | Dry Heat | Light | Nitrogen Oxide Resistant | Sweat | Soaping | ||||||||
| Condition | Fading | Stam | Light Source | Medium | Condition | Fading | Stam | Condition | Fading | Stam | |||
| ISO | Polyester | Medium | 4-5 | 4-5 | Carbon Arc | 6 | Alkali | 5 | 5 | ISO4 | 4-5 | 4-5 | |
Keyword:
Disperse Golde Yellow GG
Prev
Next
Prev
Next
Related Product
Zhaobo Chemical - Tianjin Head Office
Address: XEDA Sci-Tech Park,Xiqing Economic-Technological Development Area,Tianjin,China.
Leave us a message