产 品 详 情
Details
| Product Name | Fast Red ITR Base | ||||||
| Other Name | 5-(diethylsulfamoyl)-2-methoxybenzenediazonium | ||||||
| C. I. No | Azoic Diazo Component 42 | ||||||
| CAS No | 27580-14-9 | ||||||
| EINECS No | 248-543-4 | ||||||
| Molecular Formula | C11H18N2O3S | ||||||
| Molecular Weight | 258.34 | ||||||
| Application | 1. Mainly used for the cotton fabric dyeing and printing 2. Used to viscose, silk, celluloseacetate and polyamide fiber dyeing. |
||||||
| Properties | |||||||
| Coupling Component | Colour | Light | Oxygen Bleaching | Ironing | Chlorine Bleaching | ||
| ISO(1/3N) | AATCC(2N) | ISO(2N) | |||||
| 2 | Brilliant red | 2 | 3 | 3 | 2-3 | 4 | 4 |
| 4 | Brilliant red | 3 | 4-5 | 5-6 | 3 | 3 | 5 |
| 5 | Yellow | 2-3 | 4 | 4 | 4 | 4-5 | 4 |
| 10 | Brilliant red | 3-4 | 3 | 4-5 | 2-3 | 4 | 4-5 |
| 12 | Brilliant red | 5-6 | 7 | 5 | 2-3 | 4 | 5 |
| 17 | Red | 1-2 | 3 | 7 | 2-3 | 2 | 4 |
| 18 | Brilliant red | 3-4 | 6 | 5-6 | 2-3 | 1-2 | 4-5 |
| 20 | Yellowish red | 3-4 | 4 | 5-6 | 2-3 | 3 | 4-5 |
Keyword:
Fast Red ITR Base
Prev
Next
Prev
Next
Related Product
Zhaobo Chemical - Tianjin Head Office
Address: XEDA Sci-Tech Park,Xiqing Economic-Technological Development Area,Tianjin,China.
Leave us a message