产 品 详 情
Details
| Product Name | Fast Yellow GC Base | ||||||
| Other Name | 2-chlorobenzenediazonium | ||||||
| C. I. No | Azoic Diazo Component 24 | ||||||
| CAS No | 17333-83-4 | ||||||
| EINECS No | 241-355-3 | ||||||
| Molecular Formula | C6H7Cl2N | ||||||
| Molecular Weight | 164.03 | ||||||
| Application | 1. Mainly used for the cotton fabric dyeing and printing. 2. Used to viscose, cellulose acetate and polyamide fiber fabric dyeing and printing. |
||||||
| Properties | |||||||
| Coupling Component | Colour | Light | Oxygen Bleaching | Ironing | Chlorine Bleaching | ||
| ISO(1/3N) | AATCC(2N) | ISO(2N) | |||||
| 2 | Yellow-light red | 2 | 5 | 4 | 1-2 | 4 | 4-5 |
| 4 | Red | 2-3 | 5 | 5 | 1-2 | 2 | 4-5 |
| 5 | Yellow cream | 4 | 4 | 5 | 4 | 3 | 3-4 |
| 10 | Yellow-light red | 2-3 | 5 | 4 | 1 | 3 | 4-5 |
| 12 | Yellow-light red | 4 | 5 | 5-6 | 2 | 1 | 5 |
| 17 | Blue-light red | 1-2 | 4 | 3-4 | 1 | 1-2 | 4-5 |
| 18 | Red-light orange | 3-4 | 5 | 4-5 | 2 | 2-3 | 4-5 |
| 20 | Yellow-light red | 3 | 4 | 4 | 1 | 2-3 | 4 |
| 23 | Dark red-light orange | 4-5 | 4-5 | 3 | 4 | ||
Keyword:
Fast Yellow GC Base
Prev
Next
Prev
Next
Related Product
Zhaobo Chemical - Tianjin Head Office
Address: XEDA Sci-Tech Park,Xiqing Economic-Technological Development Area,Tianjin,China.
Leave us a message