产 品 详 情
Details
| Product Name | Basic Blue BO | ||||||||
| Other Name | Victoria Pure Blue BO ; Victoria Pure Blue RB | ||||||||
| C. I. No | Basic Blue 7 | ||||||||
| CAS No | 2390-60-5 | ||||||||
| EINECS No | 219-232-0 | ||||||||
| Molecular Formula | C33H40ClN3 | ||||||||
| Molecular Weight | 514.14 | ||||||||
| Application | 1.Used for silk, wool, cotton cloth tannins mordant dyeing. 2.Used in the manufacture of oil, carbon, ball pen wax paper, bamboo and wood light color. 3.Also used in the manufacture of color pigments and solvent dye deposit. |
||||||||
| Properties | |||||||||
| Fiber | Light | Perspiration | Ironing(drying) | Soaping | |||||
| Source | Medium | Fading | Staining | Fading | Condition | Fading | Staining | ||
| AATCC | acrylic | daylight | 1 | 5 | 2 | Ⅰ | 1 | 3 | |
| ISO | silk | daylight | 1 | 5 | 3~4 | 5 | ISO | 3~4 | 5 |
Keyword:
Basic Blue BO
Next
Next
Related Product
Zhaobo Chemical - Tianjin Head Office
Address: XEDA Sci-Tech Park,Xiqing Economic-Technological Development Area,Tianjin,China.
Leave us a message